 Imagine combining the magic power of you and your buddies' handheld projectors to discover treasures that none of you can see alone? Following up their previous work, the University of Toronto and Mitsubishi... | On Thursday, October 23rd 2008 at 05:10 PM | 6 minutes and 8 seconds |
 Imagine having a projector inside your cell phone or PDA, what can you do with it? Researchers from University of Toronto made a demo.
http://www.cs.toronto.edu/~caox/ | On Thursday, October 23rd 2008 at 09:10 AM | 6 minutes and 56 seconds |
 Ever wondered what's the next thing after multitouch? ShapeTouch is a research prototype from Microsoft Research. It lets you use the shape of your hands to play on an interactive surface just like how... | On Thursday, October 23rd 2008 at 01:10 AM | 3 minutes and 39 seconds |
 G: Well, the thing that I think people are underestimating is that the shape of the computers that are connected up will be very different. You know, a tablet-type reading device, ability to walk in the... | On Wednesday, October 22nd 2008 at 05:10 PM | 6 minutes and 57 seconds |
 SenseCam James May BBC Big Ideas
9 oct 2008
SenseCam invented by Lyndsay Williams
www.girtonlabs.com | On Wednesday, October 22nd 2008 at 09:10 AM | 4 minutes and 53 seconds |
 Notorious hacker Chris Tarnovsky opens his underground laboratory to Wired.com, providing a peek into the world of satellite TV smart-card hacking. This complicated process involves nail polish, a pin... | On Wednesday, October 22nd 2008 at 01:10 AM | 4 minutes and 35 seconds |
 This week the Gadget Lab crew checks out the first phone to use Googles operating system Android. Also reviewed, a $400 flashlight. | On Tuesday, October 21st 2008 at 05:10 PM | 8 minutes and 49 seconds |
 ... | On Tuesday, October 21st 2008 at 09:09 AM | 8 minutes and 1 seconds |
 ... | On Monday, October 20th 2008 at 04:00 AM | 1 seconds |
 Read more: http://www.newscientist.com/ Carbon material gives more grip than gecko feet | On Sunday, October 19th 2008 at 08:00 PM | 1 minutes and 23 seconds |
 ... | On Sunday, October 19th 2008 at 12:00 PM | 6 minutes and 19 seconds |
 Wizkid is a novel robotic computer created by Frederic Kaplan and Martino d'Esposito. Wizkid introduces a novel interface system entitled "Halo". Interacting with the machine, the user sees... | On Sunday, October 19th 2008 at 04:00 AM | 1 minutes and 33 seconds |
 Read more:
http://environment.newscientist.com/article/dn14966?DCMP=youtube
Researchers revisit Stanley Miller's famous spark experiments from the 1950s and find some new results. | On Saturday, October 18th 2008 at 08:00 PM | 1 minutes and 52 seconds |
 ... | On Saturday, October 18th 2008 at 12:00 PM | 4 minutes and 27 seconds |
 ... | On Saturday, October 18th 2008 at 04:00 AM | 1 minutes and 14 seconds |
 Earth's climate system has been remarkably stable over the last 20,000 years or so. Human civilization developed in that time span, and our world's average temperature warmed by about 5 degrees C to the... | On Friday, October 17th 2008 at 08:00 PM | 1 minutes and 25 seconds |
 Climate scientists have been monitoring Earth's energy budget since the 1978 launch of NASA's Nimbus-7 satellite. That mission carried a new instrument into space called the Earth Radiation Budget Experiment... | On Friday, October 17th 2008 at 12:00 PM | 1 minutes and 16 seconds |
 The sun is the primary force in Earth's climate system. Sunlight warms our world. Sunlight drives atmospheric and oceanic circulation patterns. Sunlight powers the process of photosynthesis that plants... | On Friday, October 17th 2008 at 04:00 AM | 1 minutes and 4 seconds |
 Earth is currently in a period of warming. Over the last century, Earth's average temperature rose about 1.1 F (0.6C). In the last two decades, the rate of our world's warming accelerated. Scientists... | On Thursday, October 16th 2008 at 08:00 PM | 1 minutes and 30 seconds |
 -Touchless Demo is an open source application that anyone with a webcam can use to experience multi-touch, no geekiness required. There are 4 fun demos: Snake - where you control a snake with a marker... | On Wednesday, October 15th 2008 at 03:51 PM | 2 minutes and 49 seconds |
 ... | On Wednesday, October 15th 2008 at 07:51 AM | 1 minutes and 31 seconds |
 ... | On Tuesday, October 14th 2008 at 11:51 PM | 6 minutes and 11 seconds |
 ... | On Tuesday, October 14th 2008 at 03:51 PM | 4 minutes and 36 seconds |
 http://www.ted.com In this prophetic talk from 2003, roboticist Rodney Brooks talks about how robots are going to work their way into our lives -- starting with toys and moving into household chores ...... | On Tuesday, October 14th 2008 at 07:51 AM | 20 minutes and 14 seconds |
 As if winning $1.5 million wasn't enough, the winners of the 2008 Nobel Prize in Chemistry also get an enthusiastic "shout out" from us. As storytellers who rely on images or video to report... | On Monday, October 13th 2008 at 11:51 PM | 1 minutes and 49 seconds |
 ... | On Monday, October 13th 2008 at 03:51 PM | 1 minutes and 36 seconds |
 Check out these cool things you can do with your contacts on a Nokia 5800. | On Sunday, October 5th 2008 at 05:52 AM | 1 minutes and 39 seconds |
 Stop! And collaborate the station- the International Space Station that is. Humans have been living in space, about 240 miles above the Earth, for nearly eight years thanks to this 16-nation partnership... | On Saturday, October 4th 2008 at 09:52 PM | 2 minutes and 49 seconds |
 Tune in Wednesdays at 10 E/P for loads of zany brilliance, hi-tech wizardry, and a inside look at some of the latest tools and gadgets that just may change the way we live and work. http://dsc.discovery... | On Saturday, October 4th 2008 at 01:52 PM | 1 minutes and 41 seconds |
 ... | On Thursday, October 2nd 2008 at 02:44 PM | 3 minutes and 43 seconds |
|
Video Tags
| Tag |
Views |
| 2.0 | 1,840 | | 2008 | 5,593 | | 3d | 2,376 | | 6933 | 3,304 | | 7 | 1,899 | | Accelerometer | 1,278 | | Ahead | 1,080 | | All | 1,058 | | Android | 1,405 | | Apple | 3,927 | | Astronomy | 1,637 | | Back | 1,465 | | Ballmer | 1,538 | | Bill | 10,848 | | Binary | 1,108 | | Bluetooth | 2,126 | | C# | 1,706 | | C++ | 1,108 | | Camera | 1,338 | | Center | 1,117 | | Ces | 4,649 | | Ces-2008 | 1,329 | | Channel | 1,252 | | Comedy | 1,116 | | Commercial | 1,271 | | Computer | 7,682 | | Computers | 1,316 | | Cool | 1,230 | | Core | 1,899 | | Day | 1,102 | | Demo | 2,248 | | Design | 1,222 | | Digital | 1,567 | | Display | 1,615 | | Dream | 3,617 | | Earth | 1,021 | | Eric | 3,153 | | Exclusive | 1,392 | | Extras | 3,617 | | Flash | 1,905 | | Future | 3,594 | | Gadget | 3,561 | | Game | 1,453 | | Games | 1,805 | | Gates | 10,848 | | Gates-keynote | 1,329 | | Gesture | 1,929 | | Google | 6,994 | | Handwriting | 1,231 | | Ink | 1,967 | | Innovation | 1,439 | | Input | 3,157 | | Interaction | 1,236 | | Interface | 1,961 | | Iphone | 2,959 | | Jobs | 3,201 | | Languages | 1,108 | | Last | 1,018 | | Life | 1,326 | | Live | 1,126 | | Looking | 1,080 | | Mac | 1,236 | | Microsoft | 44,673 | | Mobile | 5,088 | | Moving | 1,080 | | Multi | 2,261 | | Multi-touch | 2,920 | | Multitouch | 2,831 | | Music | 1,623 | | Nasa | 1,630 | | Network | 1,182 | | New | 1,350 | | Notebook | 1,819 | | Oled | 1,390 | | Pc | 4,271 | | Pda | 1,268 | | Pdc2008 | 3,655 | | Pen | 2,484 | | Phone | 2,173 | | Photography | 1,277 | | Photosynth | 1,625 | | Programming | 1,108 | | Recognition | 1,432 | | Research | 9,080 | | Review | 1,068 | | Robot | 1,738 | | Robots | 1,186 | | Scene | 3,617 | | Science | 4,511 | | Screen | 1,700 | | Search | 1,278 | | Seven | 1,269 | | Silverlight | 3,167 | | Software | 1,197 | | Sony | 1,138 | | Space | 2,072 | | Steve | 3,460 | | Superbar | 3,304 | | Surface | 9,735 | | Table | 1,729 | | Tablet | 1,819 | | Technology | 6,905 | | Ted | 2,217 | | Tedtalks | 1,224 | | The | 1,427 | | Things | 1,058 | | To | 1,005 | | Touch | 4,444 | | Traut | 1,899 | | Tutorial | 1,439 | | Tv | 2,275 | | Ubiquitous | 1,182 | | Ultimate | 3,617 | | Umpc | 2,321 | | Video | 3,438 | | Vista | 8,713 | | Web | 1,889 | | Webcam | 1,347 | | Wifi | 1,983 | | Windows | 18,524 | | Wired | 1,382 | | Wireless | 1,325 | | Zune | 1,771 |
|