 Pretty strange, but funny commercial. | On Wednesday, August 27th 2008 at 10:29 AM | seconds |
 Ray Ozzie, J Allard, and Craig Mundie describe the passionat | On Sunday, August 24th 2008 at 05:21 AM | 2 minutes and 55 seconds |
 The story of Bill Gates, from the early years to Microsoft to the next big idea.
Watch it now. | On Saturday, August 23rd 2008 at 09:21 PM | 9 minutes and 3 seconds |
 The story of Bill Gates, from the early years to Microsoft to the next big idea. | On Friday, August 22nd 2008 at 01:21 PM | 6 minutes and 16 seconds |
 Early Microsoft employees recount the youthful team in Albuquerque that worked round-the-clock writing personal computer software. | On Thursday, August 21st 2008 at 05:21 AM | 2 minutes and 55 seconds |
 Microsoft CEO Steve Ballmer in an open Q&A session with venture capitalist Guy Kawasaki at Microsft's MIX08 conference in Las Vegas
http://www.mr-gadget.de | On Wednesday, August 20th 2008 at 09:21 PM | 5 minutes and 52 seconds |
 Steve Ballmer, Bill and others remember how the development of Windows radically changed computing. | On Tuesday, August 19th 2008 at 07:20 PM | 1 minutes and 37 seconds |
 Paul Maritz describes the rite of passage of going in front of Bill for a rigorous project review. | On Monday, August 18th 2008 at 06:20 PM | 1 minutes and 21 seconds |
 Nathan Myhrvold explains why Microsoft's commitment to research is so unusual and how that commitment helped change the world. | On Sunday, August 17th 2008 at 09:20 PM | 1 minutes and 0 seconds |
 David Marquardt recalls meeting Bill for the first time and convincing others his venture capital partners to invest in Microsoft. | On Saturday, August 16th 2008 at 09:18 PM | 1 minutes and 40 seconds |
 Andy Braiterman recalls Bill's visionary thinking in his college years. | On Friday, August 15th 2008 at 09:13 PM | 40 seconds |
 this is a video shows addicted web designers. | On Thursday, August 14th 2008 at 04:18 AM | 5 minutes and 37 seconds |
 Bill Gates doing a Windows Home Server Commercial for HP | On Wednesday, August 13th 2008 at 08:18 PM | 1 minutes and 50 seconds |
 These are clips of Steve Jobs screw ups | On Tuesday, August 12th 2008 at 12:18 PM | 4 minutes and 28 seconds |
 Forbes Senior Editor Dan Lyons, also known as The Fake Steve Jobs, stopped by the Microsoft campus to talk about technology, the absurdity of technology personalities as portrayed by the media, and answer... | On Monday, August 11th 2008 at 04:18 AM | 10 minutes and 16 seconds |
 Nathan Myhrvold recalls the revolutionary nature of Microsof | On Sunday, August 10th 2008 at 01:21 PM | 1 minutes and 36 seconds |
 As Bill Gates retires from his day-to-day work at Microsoft, he talks to Tom Brokaw about his career, his famous temper, computer games and kids and... iPods. | On Saturday, August 9th 2008 at 09:22 PM | 3 minutes and 3 seconds |
 Bill Gates demonstrates his chair jumping skills in front of Connie Chung. | On Friday, August 8th 2008 at 08:18 PM | 3 seconds |
 Example of an Interactive Wall Advertisement. This technology interacts with people as they pass by. For more information visit www.vizinewmedia.com.au | On Thursday, August 7th 2008 at 11:59 PM | 3 seconds |
 This is a good opportunity to see some of the gears turning behind decisions like putting Ray Ozzie in the CSA seat, how we address competitors, increasing agility while growing, and what developers should... | On Thursday, August 7th 2008 at 12:18 PM | 7 minutes and 39 seconds |
 This is a good opportunity to see some of the gears turning behind decisions like putting Ray Ozzie in the CSA seat, how we address competitors, increasing agility while growing, and what developers should... | On Wednesday, August 6th 2008 at 11:18 PM | 9 minutes and 55 seconds |
 This is a good opportunity to see some of the gears turning behind decisions like putting Ray Ozzie in the CSA seat, how we address competitors, increasing agility while growing, and what developers should... | On Wednesday, August 6th 2008 at 08:18 PM | 10 minutes and 6 seconds |
 EETI provides Multi-Player touch solution for game application field | On Wednesday, August 6th 2008 at 02:55 PM | 2 minutes and 56 seconds |
 IEEE Spectrum (http://spectrum.ieee.org) stopped by Ignite NYC, where Bre Pettis and the NYC Resistor hacker collective hosted a contest to see who had the fastest soldering iron in the city. The contestants... | On Tuesday, August 5th 2008 at 11:15 PM | 5 minutes and 2 seconds |
 A Great app gets demoed on Microsoft Surface for geo tagging | On Tuesday, August 5th 2008 at 05:10 AM | 9 minutes and 47 seconds |
 A Newton man said he was burned when his cell phone exploded and caught fire as he was walking his dog earlier this week. | On Monday, August 4th 2008 at 10:56 PM | 1 minutes and 40 seconds |
 Read more:
http://space.newscientist.com/article/dn14435?DCMP=youtube
A new simulation shows the most complete picture of early star formation to date. | On Sunday, August 3rd 2008 at 07:00 PM | 1 minutes and 11 seconds |
 RoboDynamics is a company that researches and develops advanced robots designed to automate "life", just as the machines of the industrial revolution automated "work". We went over... | On Saturday, August 2nd 2008 at 03:10 AM | 6 minutes and 1 seconds |
 Dell to launch cheap iPod rival, Impulse NPX-9000 "world's cheapest" laptop, Pioneer unveils new Kuro HD LCD, Garmin nuvifone delayed until 2009 and Facebook removes Scrabulous | On Friday, August 1st 2008 at 08:10 PM | 3 minutes and 45 seconds |
 A new product from Microsoft Research. The Sphere comes from the same Microsoft Researchers that developed the Surface, aka "PlayTable".
Courtesy: Todd Bishop | On Wednesday, July 30th 2008 at 11:06 AM | 4 minutes and 33 seconds |
|
Video Tags
| Tag |
Views |
| 2008 | 3,748 | | 3d | 1,322 | | Accelerometer | 1,073 | | Apple | 2,359 | | Astronomy | 1,256 | | Ballmer | 1,253 | | Bill | 7,026 | | Bluetooth | 1,755 | | C# | 1,458 | | Camera | 1,075 | | Ces | 3,741 | | Ces-2008 | 1,215 | | Computer | 5,413 | | Computers | 1,113 | | Demo | 1,472 | | Digital | 1,328 | | Display | 1,191 | | Dream | 2,314 | | Eric | 1,453 | | Exclusive | 1,227 | | Extras | 2,314 | | Flash | 1,664 | | Future | 2,028 | | Gadget | 2,221 | | Gates | 7,026 | | Gates-keynote | 1,215 | | Gesture | 1,541 | | Google | 4,642 | | Handwriting | 1,064 | | Ink | 1,541 | | Input | 2,714 | | Iphone | 2,149 | | Jobs | 1,968 | | Microsoft | 27,370 | | Mobile | 3,061 | | Multi | 1,670 | | Multi-touch | 1,554 | | Multitouch | 1,797 | | Notebook | 1,541 | | Oled | 1,142 | | Pc | 2,753 | | Pen | 2,101 | | Photography | 1,114 | | Photosynth | 1,178 | | Recognition | 1,205 | | Research | 6,521 | | Scene | 2,314 | | Science | 1,694 | | Screen | 1,072 | | Silverlight | 2,783 | | Steve | 2,105 | | Surface | 6,301 | | Table | 1,281 | | Tablet | 1,541 | | Technology | 4,024 | | Ted | 1,516 | | Touch | 2,464 | | Tutorial | 1,263 | | Ultimate | 2,314 | | Umpc | 1,981 | | Video | 2,458 | | Vista | 5,761 | | Web | 1,311 | | Webcam | 1,180 | | Wifi | 1,685 | | Windows | 8,515 | | Wireless | 1,055 | | Zune | 1,206 |
|