 Check out these cool things you can do with your contacts on a Nokia 5800. | On Sunday, October 5th 2008 at 05:52 AM | 1 minutes and 39 seconds |
 On Android-powered phones, the browser lets users experience the full web and easily move between browsing and other tasks on their phone. | On Thursday, October 2nd 2008 at 06:44 AM | 2 minutes and 6 seconds |
 An informative and entertaining introduction to new features of Google Maps for mobile: Street View and walking directions | On Thursday, September 18th 2008 at 02:55 PM | 1 minutes and 43 seconds |
 Dell to launch cheap iPod rival, Impulse NPX-9000 "world's cheapest" laptop, Pioneer unveils new Kuro HD LCD, Garmin nuvifone delayed until 2009 and Facebook removes Scrabulous | On Friday, August 1st 2008 at 08:10 PM | 3 minutes and 45 seconds |
 ... | On Thursday, July 17th 2008 at 09:38 PM | 5 minutes and 43 seconds |
 Bruce Leak and Timo Bruck from SkyPop demo a couple of their new applications for Android. | On Saturday, May 10th 2008 at 01:03 AM | 1 minutes and 56 seconds |
 Sergey Brin and Steve Horowitz discuss the availability of the SDK, that it will be open source in the future, and demo applications on the Android platform. | On Saturday, May 3rd 2008 at 04:21 PM | 6 minutes and 24 seconds |
 Imagine you could search the Internet just by taking a picture of something, such snapping a picture of a music CD to look up reviews and listen to the tracks, instantly getting information on a product... | On Thursday, April 24th 2008 at 12:03 AM | 4 minutes and 6 seconds |
 Dr. Martin Gonzo's first version of wm6.1 for VOX | On Friday, April 4th 2008 at 03:34 PM | 6 seconds |
 http://www.engadget.com
http://www.mahalodaily.com | On Friday, January 18th 2008 at 02:37 AM | 2 minutes and 0 seconds |
 This video shows LucidTouch, a mobile device that is "pseudo transparent", i.e., it allows users to see their fingers through the screen. Users interact with screen contents using multiple fingers... | On Saturday, December 29th 2007 at 05:05 PM | 3 minutes and 28 seconds |
 InkSeine's in-place search capability offers a really slick way to get at all your stuff (emails, documents, web pages, design diagrams, etc.) without having to deal with the file system or switch to... | On Sunday, September 30th 2007 at 08:49 PM | 4 minutes and 4 seconds |
 Stitching is a new interaction technique that allows users to combine pen-operated mobile devices with wireless networking by using pen gestures that span multiple displays. To stitch, a user starts moving... | On Sunday, September 23rd 2007 at 03:32 PM | 1 minutes and 54 seconds |
 This research explores the use of distributed sensors to form dedicated and semantically rich connections between devices. For example, by physically bumping together the displays of multiple tablet computers... | On Sunday, September 23rd 2007 at 03:32 PM | 5 minutes and 12 seconds |
|
Video Tags
| Tag |
Views |
| 2008 | 4,261 | | 3d | 1,675 | | Accelerometer | 1,152 | | Apple | 2,761 | | Astronomy | 1,318 | | Back | 1,035 | | Ballmer | 1,337 | | Bill | 8,609 | | Binary | 1,009 | | Bluetooth | 1,869 | | C# | 1,531 | | C++ | 1,009 | | Camera | 1,145 | | Ces | 4,044 | | Ces-2008 | 1,246 | | Computer | 6,210 | | Computers | 1,167 | | Demo | 1,677 | | Digital | 1,399 | | Display | 1,360 | | Dream | 2,946 | | Eric | 1,882 | | Exclusive | 1,275 | | Extras | 2,946 | | Flash | 1,724 | | Future | 2,397 | | Gadget | 2,727 | | Games | 1,308 | | Gates | 8,609 | | Gates-keynote | 1,246 | | Gesture | 1,625 | | Google | 5,355 | | Handwriting | 1,108 | | Ink | 1,696 | | Innovation | 1,066 | | Input | 2,847 | | Iphone | 2,336 | | Jobs | 2,287 | | Languages | 1,009 | | Microsoft | 31,792 | | Mobile | 3,581 | | Multi | 1,823 | | Multi-touch | 2,007 | | Multitouch | 2,061 | | Music | 1,114 | | Network | 1,043 | | Notebook | 1,625 | | Oled | 1,212 | | Pc | 3,257 | | Pda | 1,045 | | Pen | 2,219 | | Photography | 1,157 | | Photosynth | 1,316 | | Programming | 1,009 | | Recognition | 1,266 | | Research | 7,189 | | Robot | 1,161 | | Scene | 2,946 | | Science | 2,302 | | Screen | 1,226 | | Silverlight | 2,885 | | Steve | 2,463 | | Surface | 7,275 | | Table | 1,420 | | Tablet | 1,625 | | Technology | 4,740 | | Ted | 1,699 | | Touch | 2,899 | | Tutorial | 1,320 | | Tv | 1,038 | | Ubiquitous | 1,043 | | Ultimate | 2,946 | | Umpc | 2,081 | | Video | 2,777 | | Vista | 6,967 | | Web | 1,492 | | Webcam | 1,229 | | Wifi | 1,777 | | Windows | 10,685 | | Wireless | 1,135 | | Zune | 1,300 |
|